Home  |  Company  |  Services  |  Markets  |  Resources  |  Contact us


home
Company
Services
Markets
Resources
Contacts

 

  Business
   - Development
   - Consulting
   - Marketing
   - Advertising

 

 

  Resources
   Regional
   > Statistics
       - East-Europe
   Articles
   Links

Regional facts, figures, statistics

European Union

Eurostat News, Dec 2006 - Statistical office of the European Community

 

EU25 - Main Trading Partners - Exports

EU25 MAIN TRADING PARTNERS EXPORTS Top18 displayed    
   Percentage  -----  -----  -----  -----  -----  -----   Rank    
   Trade Partner 1995 2001 2002 2003 2004 2005   1995 2000 2005  
   Extra EU-25 100 100 100 100 100 100   n/a n/a n/a  
   United States 19.80 27.30 27.30 25.60 24.20 23.50   1 1 1  
   Switzerland 9.80 8.50 8.00 8.10 7.70 7.70   2 2 2  
   Russia 3.10 3.50 3.80 4.20 4.70 5.30   5 7 3  
   China 2.80 3.40 3.90 4.70 5.00 4.80   7 6 4  
   Japan 6.30 5.10 4.80 4.60 4.50 4.10   3 3 5  
   Turkey 2.60 2.30 2.80 3.30 3.90 3.90   8 4 6  
   Norway 3.30 3.00 3.10 3.10 3.20 3.20   4 5 7  
   UAE 1.20 1.60 1.60 1.90 1.90 2.40   21 19 8  
   Canada 2.00 2.50 2.50 2.40 2.30 2.20   13 8 9  
   Romania 0.70 1.40 1.50 1.70 1.90 2.00   29 21 10  
   India 1.80 1.40 1.60 1.60 1.80 2.00   16 17 11  
   Australia 2.00 1.70 1.90 2.00 2.10 1.90   12 13 12  
   Hong Kong 3.00 2.40 2.20 2.10 2.00 1.90   6 9 13  
   South Korea 2.40 1.80 1.90 1.90 1.80 1.90   9 11 14  
   South Africa 1.70 1.40 1.40 1.50 1.70 1.70   17 20 15  
   Singapore 2.10 1.70 1.60 1.60 1.70 1.60   11 14 16  
   Mexico 0.90 1.70 1.70 1.60 1.50 1.60   27 16 17  
   Brazil 2.20 2.10 1.70 1.40 1.50 1.50   10 10 18  
                       

Romania makes top 10 EU trading partners (2005)

 

EU25 - Retail trade volume growth - by sector

Percentage change from same month of previous year (2005-2006).

Top 2 sectors:

1. Household goods

2. Textiles, clothing, footwear

 

EU25 - Retail trade volume growth - by country

Percentage change from same month of previous year (2005-2006).

Top 7 countries are from the Eastern-European space

 

Legend:

 

EU27 = EU25 + Romania and Bulgaria

EURO area = Belgium, Germany, Greece, Spain, France, Ireland, Italy, Luxembourg, the Netherlands, Austria, Portugal and Finland

   

 

Copyright © 2006 - Anfera Com, Ltd. - All Rights Reserved

       
    home ] Company ] Services ] Markets ] Resources ] Contacts ]